

| Rates shown are for groups who started with the OPEH&W Health Plan prior to 7/1/25. | ||||||||||||
| Member | Child | Children | Spouse | Spouse & Child | Spouse & Children | |||||||
| Tungsten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Diamond | 776.70 | 371.06 | 604.08 | 908.12 | 1,279.18 | 1,360.98 | ||||||
| Platinum | 699.04 | 333.96 | 543.68 | 817.30 | 1,151.26 | 1,360.98 | ||||||
| Gold | 667.96 | 319.12 | 519.50 | 780.98 | 1,100.10 | 1,300.48 | ||||||
| Silver | 644.66 | 307.98 | 501.38 | 753.74 | 1,061.72 | 1,255.12 | ||||||
| Bronze | 621.36 | 296.84 | 483.26 | 726.50 | 1,023.34 | 1,209.76 | ||||||
| Cobalt | 563.10 | 269.02 | 437.96 | 658.38 | 927.40 | 1,096.34 | ||||||
| Copper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||


| Member | Child | Children | Spouse | Spouse & Child | Spouse & Children | |||||||
| Enhanced | 49.76 | 26.30 | 41.80 | 61.46 | 87.76 | 103.26 | ||||||
| Standard | 44.78 | 23.66 | 37.64 | 55.32 | 78.98 | 92.96 |


| Member | Child | Children | Spouse | Spouse & Child | Spouse & Children | |||||||
| Enhanced | 7.74 | 7.22 | 7.22 | 6.80 | 18.44 | 18.44 | ||||||
| Standard | 6.28 | 5.82 | 5.82 | 5.50 | 14.92 | 14.92 |


| Benefit | Rate | |
| 20,000 | 6.50 | |
| 30,000 | 9.74 | |
| 40,000 | 13.00 | |
| 50,000 | 16.24 |


| 18-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |||||||||||
| With AD&D | 0.50 | 0.65 | 0.85 | 1.30 | 2.10 | 3.35 | 3.85 | 6.20 | 10.40 | 16.05 | ||||||||||
| Without AD&D | 0.35 | 0.50 | 0.70 | 1.15 | 1.95 | 3.20 | 3.70 | 6.05 | 10.25 | 15.90 |