800 468 5744 healthplan@opehw1.com Mon - Fri: 8am - 5pm
Vendor: | MetLife | |||
Customer Service: | 866 492 6983 | |||
Website: | www.metlife.com |
Rate is calculated by using attained age of Employee or Spouse at coverage start date | ||
Rates are re-calculated annually using Employee or Spouse’s attained age each July 1st | ||
Employees with in-force coverage with EGID, regardless of age, the first $20,000 of coverage is $4.80 with AD&D or $3.60 without | ||
Rates for each $5,000: |
Age | With AD&D | Without AD&D | |||
18-34 | 0.50 | 0.35 | |||
35-39 | 0.65 | 0.50 | |||
40-44 | 0.85 | 0.70 | |||
45-49 | 1.30 | 1.15 | |||
50-54 | 2.10 | 1.95 | |||
55-59 | 3.35 | 3.20 | |||
60-64 | 3.85 | 3.70 | |||
65-69 | 6.20 | 6.05 | |||
70-74 | 10.40 | 10.25 | |||
75+ | 16.05 | 15.90 |
Minimum $20,000, and then in increments of $5,000 thereafter | ||
Maximum 5x gross annual pay up to $500,000 | ||
Optional AD&D coverage available at $0.15 per $5,000 |
Minimum $20,000, and then in increments of $5,000 thereafter | ||
Maximum 50% of Employee’s approved coverage |
Option 1: $10,000 coverage at $2 per month | ||
Option 2: $20,000 coverage at $4 per month | ||
Child coverage requires Employee has approved coverage | ||
One premium covers ALL Children in the family | ||
Children are covered until the end of the month in which they turn 26 |
Qualification is guaranteed and unconditionally approved for: | |||
Employee Coverage up to $150,000 | |||
Spouse Coverage up to $50,000 | |||
Child Coverage | |||
Qualification is guaranteed and unconditionally approved for takeover of any in-force coverage | |||
Employees with in-force coverage with EGID, regardless of age, the first $20,000 of coverage is $4.80 with AD&D or $3.60 without | |||
Qualification for coverage exceeding these amounts is conditionally and requires underwriting approval by completing the following form: | |||
Statement of Health Form |
Qualification is guaranteed and unconditionally approved for: | |||
Employee Coverage up to $150,000 | |||
Spouse Coverage up to $50,000 | |||
Child Coverage | |||
Qualification for coverage exceeding these amounts is conditionally and requires underwriting approval by completing the following form: | |||
Statement of Health Form |
Qualification for coverage is conditionally and requires underwriting approval by completing the following form: | |||
Statement of Health Form |