

| Weekly Benefit | 60% | |
| Maximum Weekly Benefit | $1,000 | |
| Minimum Benefit | Weekly Greater of $25 & 10% | |
| Elimination Period | 14 Days | |
| Benefit Duration | 24 Weeks | |
| Rehabilitation Incentives | Work Incentive | |
| Rehabilitation Program | ||
| Family Care | ||
| Moving Expense |
| Coverage & Rates shown are for the 2025/26 Plan Year, effective 7/1/2025 through 6/30/2026. |
| Age | per $10 of Coverage | |
| Group Paid | 0.636 | |
| Less than 25 | 0.987 | |
| 25 to 29 | 1.038 | |
| 30 to 34 | 1.063 | |
| 35 to 39 | 1.040 | |
| 40 to 44 | 1.038 | |
| 45 to 49 | 1.265 | |
| 50 to 54 | 1.569 | |
| 55 to 59 | 1.923 | |
| 60 to 64 | 2.278 | |
| 65 to 70 | 2.733 | |
| Older than 70 | 2.733 |
| Eligibility: |
| For eligible active employee members only. |
| Only available if Employer group allows this coverage to be offered. |
| Opportunities: |
| OPEH&W Initial Enrollment. |
| OPEH&W Annual Open Enrollment. |
| First Offering from OPEH&W. |