

| Weekly Benefit | 60% | |
| Maximum Weekly Benefit | $6,000 | |
| Minimum Benefit | Monthly $100 | |
| Elimination Period | 180 Days or until Short-Term Disability Ends | |
| Benefit Duration | 24 Months or Normal Social Security Retirement Age | |
| Rehabilitation Incentives | Work Incentive | |
| Rehabilitation Program | ||
| Family Care | ||
| Moving Expense |
| Coverage & Rates shown are for the 2025/26 Plan Year, effective 7/1/2025 through 6/30/2026. |
| Age | per $100 of Coverage | |
| Group Paid | 0.399 | |
| Less than 25 | 0.113 | |
| 25 to 29 | 0.140 | |
| 30 to 34 | 0.246 | |
| 35 to 39 | 0.411 | |
| 40 to 44 | 0.649 | |
| 45 to 49 | 0.954 | |
| 50 to 54 | 1.331 | |
| 55 to 59 | 1.585 | |
| 60 to 64 | 1.235 | |
| 65 to 70 | 0.681 | |
| Older than 70 | 0.492 |
| Eligibility: |
| For eligible active employee members only. |
| Only available if Employer group allows this coverage to be offered. |
| Opportunities: |
| OPEH&W Initial Enrollment. |
| OPEH&W Annual Open Enrollment. |
| First Offering from OPEH&W. |